
Hopewell Redevelopment and Housing Authority
is an Equal Housing Opportunity provider

Building A Better Tomorrow
Virginia Association of Housing & Community Development Officials (VAHCDO):
Non-Emergency Calls:
| Departments | Phone Number |
|---|---|
| Hopewell Police Department | 804-541-2222 |
| Hopewell Crime Solvers | 804-541-2202 |
| Hopewell Emergency Crew | 804-458-1139 |
| Hopewell Fire Department | 804-541-2288 / 804-541-2292 |
| John Randolph Hospital | 804-541-1600 |
| General and Juvenile and Domestic Court | 804-541-2257 |
| State Police Admin Headquarters | 804-674-2000 |
| Hopewell Department of Health | 804-458-1297 |
| Hopewell-Prince George Community Health Center | 804-452-5800 |
| Virginia Department of Health | 804-864-7700 |
| Richmond City Health Department | 804-205-3500 |
| Hopewell Social Services | 804-541-2330 |
| Reliability Center | 804-458-0645 |
| Fan Free Clinic | 804-358-6343 |
| US Public Health Service | 1-800-279-1605 |
| MCV Infectious Disease Clinic | 804-828-5914 |
| Children’s Hospital | 804-828-2467 |
| Crater Child Development Clinic | 804-862-6186 |
| Department of the Blind and Vision Impaired | 804-371-3140 or 1-800-622-2155 |
| Juvenile Diabetes Foundation | 1-800-533-2873 |
| National Down Syndrome Society | 1-800-221-4602 |
Health : Aging and Senior Care Resources
Hopewell Shelters and Programs:
| Departments | Phone Number |
|---|---|
| Elks Lodge | 804-458-3211 |
| Big Bros and Sis | 804-541-3208 |
| Petersburg Virginia Red Cross | 804-733-5711 |
| Salvation Army | 804-452-0232 |
| The James House | 804-458-2704 |
| YWCA | 807-643-6761 |
| Victim Witness Assistance Program Hopewell | 804-541-2352 |
| Freedom House | 804-233-4064 |
| Home Again | 804-782-9778 |
| CARITAS | 804-358-0964 |
| Youth Advocacy | 804-714-4997 |
| CARES | 804-861-0865 |
Richmond MSA Housing Choice Voucher Administration Offices:
| Departments | Phone Number |
|---|---|
| Hopewell | 804-541-4166 |
| Chesterfield | 804-717-6832 |
| Colonial Heights | 804-717-6832 |
| Petersburg | 804-733-2200 |
| Richmond | 804-780-4200 |
| Hopewell Heights | 804-458-1961 |
Therapy & Counseling:
| Departments | Phone Number |
|---|---|
| Associates in Counseling and Family Therapy | 804-520-1655 |
| Tuckers Psychiatrist (Richmond) | 804-320-7881 |
| Unity Family | 804-479-8310 |
| Addiction & Abuse Issues 24-hour help line | 804-344-4402 |
| Helping Hand Hotline | 804-355-3500 |
| Poplar Springs Hospital | 804-733-6874 |
| Adult Protective Services Hotline | 1-888-832-3858 |
| Virginia Family Violence Hotline | 1-800-838-8238 |
| Commonwealth Catholic Charities | 804-285-5900 |
Clothing:
| Departments | Phone Number |
|---|---|
| Petersburg Goodwill | 804-451-1773 |
| Chester Goodwill | 804-768-1215 |
| Richmond Goodwill | 804-254-7623 |
| Blessed Hope Community Church | 804-458-8727 |
| First Baptist Church – Petersburg | 804-732-2841 |
| Red Cross – Disaster Related | 1-800-733-2767 |
| Salvation Army | 804-452-0232 |
| Shepherd’s Place | 804-458-0227 |
Transportation (Senior Transportation) & (Taxies):
| Departments | Phone Number |
|---|---|
| Marshall Lab LLC (SN) | 804-458-3325 |
| AAA Taxi Cab Co. Inc. | 804-452-0002 |
| Precise Care Transportation | 804-458-2529 |
| Giles Transportation Service | 804-452-0631 |
| Driving Office | www.drivingoffice.com |